The Redmi Note 8, Redmi Note 8T and Redmi Note 8 Pro are smartphones developed by Redmi, a sub-brand of Xiaomi Inc. They were released on 29 August 2019 in an event held in China. The Redmi Note 8 Pro is the first smartphone released with a 64 megapixel camera. The Note 8 Pro was released in Italy on 23 September 2019.
Rear camera Redmi Note 8 Pro: Quad: Samsung ISOCELL Bright GW1 64MP (f/1.8, 0.8 μm) PDAF (wide) + 8 MP (f/2.2, 1.12 μm) 13mm (ultrawide) + 2 MP , f/2.4, 1/5″, 1.75μm (dedicated macro camera) + 2 MP, f/2.4, 1/5″, 1.75μm, depth sensor
Redmi Note 8 & Note 8T: Quad: Samsung ISOCELL Bright GM1/GM2 48MP (f/1.8, 0.8 μm) PDAF (wide) + 8 MP (f/2.2, 1.12 μm) 13mm (ultrawide) + 2 MP , f/2.4, 1/5″, 1.75μm (dedicated macro camera) + 2 MP, f/2.4, 1/5″, 1.75μm, depth sensor
Manufacturer | Xiaomi | |
---|---|---|
Xiaomi Note Series |
| |
General | ||
Dimensions (mm) | 161.30 x 76.40 x 8.79 mm | |
Weight (g) | 199.80 g | |
Standard GSM | 850 900 1800 1900 | |
Standard UMTS | 850 900 1900 2100 | |
Standard LTE | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 2100, 1900 | |
Standard 5G | FDD 5G: No | |
IP rating | IP52 | |
Battery capacity (mAh) | 4500 mAh | |
Fast charging | Yes | |
Wireless charging | Yes | |
Display | ||
Screen size (inches) | 6.53″ | |
Touchscreen | Yes | |
Resolution | 1080 x 2340 px 60 Hz | |
Pixels per inch (PPI) | 395 ppi | |
Hardware | ||
Processor | MediaTek Helio G90T | |
RAM | 4 GB | |
Internal storage | 64 GB, 128 GB | |
Expandable storage | No | |
Camera | ||
Rear camera | 64-megapixel (f/1.89) + 8-megapixel (f/2.2) + 2-megapixel + 2-megapixel (Macro) | |
Rear autofocus | Yes | |
Rear flash | Dual LED | |
Front camera | 20-megapixel | |
Software | ||
Operating system | Android 9.0 (Pie) | |
Connectivity | ||
Wi-Fi | Yes | |
Wi-Fi standards supported | v802.11 a/b/g/n/ac | |
GPS | Yes | |
Bluetooth | Yes, v5.0 | |
NFC | Yes | |
USB | Yes | |
Headphones | Yes | |
Number of SIMs | 2 | |
SIM 1 | ||
SIM Type | Nano-SIM | |
SIM 2 | ||
SIM Type | Nano-SIM / microSD | |
Sensors | ||
Face unlock | Yes | |
3D face recognition | No | |
Compass/ Magnetometer | Yes | |
Proximity sensor | Yes | |
Accelerometer | Yes |
Leave a Reply Cancel reply