The NVIDIA GeForce RTX 2080 Super Mobile is the fastest mobile graphics card for laptops in early 2020. It is based on the desktop RTX 2080 Super, but most likely with reduced core speeds. According to early information it will be only slightly faster than a RTX 2080 with the same TGP setting (max. 200 Watt).
According to our information there will be various versions of the 2080 Super, six versions ranging from 150 – 200 Watt TGP and different clock speeds and three Max-Q variants from 80 – 90 Watt.
Features
NVIDIA manufacturers the TU104 chip on a 12 nm FinFET process and includes features like Deep Learning Super Sampling (DLSS) and Real-Time Ray Tracing (RTRT), which should combine to create more realistic lighting effects than older GPUs based on the company’s Pascal architecture (if the games supports it). The RTX 2080 Super is also DisplayPort 1.4 ready, while there is also support for HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) and H.265 video en/decoding (PlayReady 3.0).
Manufacturer | NVIDIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GeForce RTX 2000 Series |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N18E-G3 TU104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Turing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 3072 – unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1365 – 1560 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 14000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8192 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DirectX | DirectX 12_1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistor Count | 13600 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 12 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | NVLink, DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor, 650 Watt system power recommended |
Leave a Reply Cancel reply