The iPhone 12 Pro and iPhone 12 Pro Max are smartphones designed, developed, and marketed by Apple Inc. They are 14th-generation flagship iPhones, succeeding the iPhone 11 Pro and iPhone 11 Pro Max, respectively. The devices were unveiled alongside the iPhone 12 and iPhone 12 Mini and at an Apple Special Event at Apple Park in Cupertino, California on October 13, 2020. Pre-order for iPhone 12 Pro starts October 16, 2020, and shipping starts October 23, 2020. Pre-order for the iPhone 12 Pro Max starts November 6, 2020, and shipping starts November 13, 2020.
Camera
The iPhone 12 Pro features four cameras: one front-facing camera and three back facing cameras, including a telephoto, wide, and ultra-wide camera. The iPhone 12 Pro also features a LiDAR scanner for AR and computer-aided photo enhancement services. iPhone 12 Pro also adds Night Mode for video recording on all four cameras. Night Mode video supports up to 4K resolution and 60 frames per second.
Hardware
The iPhone 12 Pro uses Apple’s six-core A14 Bionic processor, which contains a next-generation 16-core Neural Engine. It has three internal storage options: 128 GB, 256 GB, and 512 GB. The iPhone 12 Pro has an IP68 water and dust-resistant rating along with dirt and grime, and is water-resistant up to six meters for 30 minutes. However, the manufacturer warranty does not cover liquid damage to the phone.
The iPhone 12 Pro, like the iPhone 12, does not ship with EarPods or the power adapter included with prior iPhone models, as this reduces carbon emissions and most users already own these items. Instead, Apple ships a USB-C to Lightning Cable. In addition to Lightning and Qi wireless charging, the phones introduce MagSafe wireless charging, a new magnet-based charging and accessory system that allow accessories such as chargers and cases to snap onto the back of the phones. MagSafe wireless charging supports up to 15 watts, is fast-charge capable, and is a reimagining of the MagSafe brand that was introduced in 2006 with the original MacBook Pro. The MagSafe Charger can be purchased separately, along with a variety of cases and other accessories.
Manufacturer | Apple | ||||
---|---|---|---|---|---|
iPhone 12 Series |
| ||||
General | |||||
Dimensions (mm) | 160.80 x 78.10 x 7.40 mm | ||||
Weight (g) | 226.00 g | ||||
Other names for this phone | A2342, A2410, A2411, A2412 | ||||
Standard GSM | 850 900 1800 1900 | ||||
Standard UMTS | 850 900 1700 1900 2100 | ||||
Standard LTE | FDD LTE: 2600, 2300, 2100, 1900, 1800, 1700, 1500, 900, 850, 800, 700, 600 TDD LTE: 5200, 3600, 3500, 2600, 2500, 2300, 2100, 1900 | ||||
Standard 5G | FDD 5G: 2600, 2100, 1900, 1800, 900, 850, 800, 700 TDD 5G: 4700, 3700, 3500, 2600, 2500, 2300, 1700, 600 | ||||
Standard CDMA | 850 1900 | ||||
IP rating | IP68 | ||||
Battery capacity (mAh) | Yes | ||||
Fast charging | Yes | ||||
Wireless charging | Yes | ||||
Display | |||||
Screen size (inches) | OLED 6.70″ | ||||
Touchscreen | Yes | ||||
Resolution | 1284 x 2778 px 60 Hz | ||||
Pixels per inch (PPI) | 457 ppi | ||||
Hardware | |||||
Processor | Apple A14 Bionic | ||||
RAM | 6 GB LPDDR4X | ||||
Internal storage | 128 GB, 256 GB, 512 GB | ||||
Expandable storage | No | ||||
Camera | |||||
Rear camera | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) + 12-megapixel (f/2.0) | ||||
Rear autofocus | Yes | ||||
Rear flash | Dual LED | ||||
Front camera | 12-megapixel (f/2.2) | ||||
Software | |||||
Operating system | iOS 14 | ||||
Connectivity | |||||
Wi-Fi | Yes | ||||
Wi-Fi standards supported | v802.11 a/b/g/n/ac/ax | ||||
GPS | Yes | ||||
Bluetooth | Yes, v5.0 | ||||
NFC | Yes | ||||
Lightning | Yes | ||||
Headphones | Lightning | ||||
Number of SIMs | 2 | ||||
SIM 1 | |||||
SIM Type | Nano-SIM | ||||
SIM 2 | |||||
SIM Type | eSIM | ||||
Sensors | |||||
Face unlock | Yes | ||||
3D face recognition | Yes | ||||
Compass/ Magnetometer | Yes | ||||
Proximity sensor | Yes | ||||
Accelerometer | Yes |
iPhone 12 Pro VS iPhone 12 Pro Max
iPhone 12 Pro Max VS Note 20 Ultra
Leave a Reply Cancel reply