The NVIDIA GeForce RTX 2080 for laptops is the fastest mobile graphics card for notebooks in early 2019. It is based on the desktop RTX 2080 but with reduced core speeds (-7% Boost, -9% Base). The memory appears to be similar clocked and sized. Therefore, the RTX2080 offers 2,944 shaders and 8 GB GDDR6 memory connected by a 256 bit interface (14 GHz, 448 GB/s).
A more power efficient “Max-Q” version is also planned with further reduced clock rates.
Features
NVIDIA manufacturers the TU104 chip on a 12 nm FinFET process and includes features like Deep Learning Super Sampling (DLSS) and Real-Time Ray Tracing (RTRT), which should combine to create more realistic lighting effects than older GPUs based on the company’s Pascal architecture (if the games supports it). The RTX 2080 is also DisplayPort 1.4 ready, while there is also support for HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) and H.265 video en/decoding (PlayReady 3.0).
Manufacturer | NVIDIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GeForce RTX 2000 Series |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N18E-G3 TU104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Turing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2944 – unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1380 – 1590 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 14000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8192 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DirectX | DirectX 12_1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistor Count | 13600 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 12 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | NVLink, DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor, 650 Watt system power recommended |
Leave a Reply Cancel reply