The NVIDIA GeForce RTX 2080 with Max-Q design is the power saving variant of the mobile RTX 2080 with reduced clock speeds and power consumption. Therefore, it is suitable for thin gaming laptops. It is based on the same TU104 chip is the desktop and mobile variant and offers 2,944 shaders and 8 GB GDDR6 memory connected by a 256 bit interface (12 GHz).
Currently it looks like there will be two variants, a low power 80 Watt variant with 735 – 1095 MHz core clock and a faster 90 Watt variant with 990 – 1230 MHz core clock).
The clock is not the only difference compared to the regular RTX 2080 though. The drivers for the Max-Q version were optimized for efficiency (and not performance; only for Max-Q models), there are optimized voltage converters for 1V operation, high-end cooling methods, and a 40 dB limit for the fan noise (with clock adjustments to ensure this at all times).
Features
NVIDIA manufactures the TU104 chip on a 12 nm FinFET process and includes features like Deep Learning Super Sampling (DLSS) and Real-Time Ray Tracing (RTRT), which should combine to create more realistic lighting effects than older GPUs based on the company’s Pascal architecture (if the games supports it). The RTX 2080 is also DisplayPort 1.4 ready, while there is also support for HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) and H.265 video en/decoding (PlayReady 3.0).
Manufacturer | NVIDIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GeForce RTX 2000 Series |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N18E-G3-A1 MAX-Q TU104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Turing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2944 – unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 735-990 – 1095-1230 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 12000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8192 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DirectX | DirectX 12_1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistor Count | 13600 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 12 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | NVLink, DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor, 650 Watt system power recommended |
Leave a Reply Cancel reply