The Ryzen 3 3100 is a cheap entry level desktop processor of the Matisse series with 4 cores and 8 threads. It clocks from 3.6 (base) – 3.9 GHz (boost) and uses the Zen 2 microarchitecture. It uses two CCX clusters with two cores each. Therefore, there are some disadvantages compared to the faster Ryzen 3 3300X that uses all four cores of a single CCX-cluster. The CPU is manufactured in the modern 7nm process at TSMC. The I/O die on the package is separate and manufactured in 12 nm at Globalfoundries. The TDP is specified at 65 Watt and therefore the CPU wont need a big beefy cooler.
In multi-threaded applications the performance of the Ryzen 3 3100 can reach the old Core i7-7700K (a former high end CPU). In games and single threaded applications, the performance is slightly lower as the higher clocked Ryzen 3 3300X is on par with the 7700K. Still, the 3100 can be a good pick for an entry level gaming system.
Manufacturer | AMD | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series: AMD Matisse (Ryzen 3000 Desktop) |
| ||||||||||||||||||||||||||||
Codename | Matisse (Zen 2) | ||||||||||||||||||||||||||||
Clock Rate | 3600 – 3900 MHz | ||||||||||||||||||||||||||||
Level 1 Cache | 256 KB | ||||||||||||||||||||||||||||
Level 2 Cache | 2 MB | ||||||||||||||||||||||||||||
Level 3 Cache | 16 MB | ||||||||||||||||||||||||||||
Number of Cores / Threads | 4 / 8 | ||||||||||||||||||||||||||||
Power Consumption (TDP = Thermal Design Power) | 65 Watt | ||||||||||||||||||||||||||||
Manufacturing Technology | 7 nm | ||||||||||||||||||||||||||||
Socket | AM4 (1331) | ||||||||||||||||||||||||||||
Features | MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA, Precision Boost 2 | ||||||||||||||||||||||||||||
64 Bit | 64 Bit support | ||||||||||||||||||||||||||||
Announcement Date | 05/07/2020 |
Leave a Reply Cancel reply